MERRY CHRISTMAS AND HAPPY NEW YEAR!


| Type: | Interchange construction works |
| Location: | Both sides of the M5 motorway, in the proximity of Kunszállás between chainage 101 and 104 |
| Expected start of maintenance: | 7th November 2025 |
| Speed limit: | 100 km/h |
WINTER MAINTENANCE ON THE M5 MOTORWAY IN NUMBERS
| 156,6 km motorway section |
| 3 operation and maintenance centres (located near Újhartyán, Kiskunfélegyháza and Balástya) |
| 12 dual-purpose vehicles |
| 6 multifunctional Unimogs, 3 loading vechicles |
| 5840 tons of sodium chloride |
| 18 tons of calcium chloride |
| Monitoring the road conditions every 2 hours during the daytime |
| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Balástya, in the direction of Budapest |
| Expected start of maintenance: | 28th October 2025 |
| Expected finish of maintenance: | 30th October 2025 |
| Speed limit: | 60 km/h |

| Type: | Bridge beam and gantry base structure hoisting works |
| Location: | Both sides of the M5 motorway, in the proximity of Kecskemét between chainage 71 and 77 |
| Expected start of maintenance: | 14th October 2025 |
| Expected finish of maintenance: | 18th October 2025 |
| Speed limit: | 60 km/h |
| Type: | Offramp closure and rest area reconstruction works |
| Location: | M5 motorway in the direction of Budapest, Szeged south and Röszke rest area at chainage 173 |
| Expected start of maintenance: | 29th September 2025 |
| Expected finish of maintenance: | 11th October 2025 |
| Speed limit: | 60 km/h |

| Type: | Noise barrier installation |
| Location: | M5 motorway in the proximity of Kecskemét, in the direction of Szeged |
| Expected start of maintenance: | 22nd September 2025 |
| Expected finish of maintenance: | 22nd October 2025 |
| Speed limit: | Between 60 and 80 km/h |

| Type: | Gantry structure construction works |
| Location: | Both sides of the M5 motorway, in the proximity of Kecskemét between chainage 71 and 77 |
| Expected start of maintenance: | 16th September 2025 |
| Expected finish of maintenance: | 19th September 2025 |
| Speed limit: | 60 km/h |
| Type: | Rest area reconstruction works |
| Location: | M5 motorway in the direction of Budapest, Petőfiszállás rest area at chainage 122 |
| Expected start of maintenance: | 6th September 2025 |
| Expected finish of maintenance: | 26th September 2025 |
| Speed limit: | 100 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Petőfiszállás, in the direction of Szeged |
| Expected start of maintenance: | 3rd September 2025 |
| Expected finish of maintenance: | 11th September 2025 |
| Speed limit: | 60 km/h |

| Type: | Offramp closure |
| Location: | M5 motorway in the proximity of Balástya, in the direction of Szeged |
| Expected start of maintenance: | 25th August 2025 |
| Expected finish of maintenance: | 2nd September 2025 |
| Speed limit: | 100 km/h |

| Type: | Onramp closure |
| Location: | M5 motorway in the proximity of Szeged, in the direction of Röszke state border |
| Expected start of maintenance: | 21st August 2025 |
| Expected finish of maintenance: | 1st September 2025 |
| Speed limit: | 100 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Szatymaz, in the direction of Szeged |
| Expected start of maintenance: | 14th August 2025 |
| Expected finish of maintenance: | 19th August 2025 |
| Speed limit: | 60 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Szatymaz, in the direction of Szeged |
| Expected start of maintenance: | 6th August 2025 |
| Expected finish of maintenance: | 14th August 2025 |
| Speed limit: | 60 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Balástya, in the direction of Budapest |
| Expected start of maintenance: | 31st July 2025 |
| Expected finish of maintenance: | 5th August 2025 |
| Speed limit: | Between 60 and 80 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Kecskemét, in the direction of Budapest |
| Expected start of maintenance: | 28th July 2025 |
| Expected finish of maintenance: | 11th August 2025 |
| Speed limit: | Between 60 and 80 km/h |

| Type: | Rest area reconstruction works |
| Location: | M5 motorway in the direction of Szeged, Szatymaz rest area at chainage 151 |
| Expected start of maintenance: | 21st July 2025 |
| Expected finish of maintenance: | 2nd August 2025 |
| Speed limit: | 40 km/h |

| Type: | Rest area reconstruction works |
| Location: | M5 motorway in the direction of Budapest, Szatymaz rest area at chainage 151 |
| Expected start of maintenance: | 14th July 2025 |
| Expected finish of maintenance: | 26th July 2025 |
| Speed limit: | 40 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Lajosmizse, in the direction of Budapest |
| Expected start of maintenance: | 11th July 2025 |
| Expected finish of maintenance: | 19th July 2025 |
| Speed limit: | Between 60 and 80 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Kiskunfélegyháza, in the direction of Budapest |
| Expected start of maintenance: | 2nd July 2025 |
| Expected finish of maintenance: | 10th July 2025 |
| Speed limit: | 60 km/h |

| Type: | Onramp closure |
| Location: | M5 motorway in the proximity of Kiskunfélegyháza, in the direction of Budapest |
| Expected start of maintenance: | 28th June 2025 |
| Expected finish of maintenance: | 7th July 2025 |
| Speed limit: | 100 km/h |

The safety of road workers is all of our responsibility!
For the second year in a row, the European Association of Operators of Toll Road Infrastructures (ASECAP) is organizing the traffic safety campaign on June 25th, which draws attention to the protection of road workers. After several European countries, AKA Ltd. joined the campaign as well.
| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Inárcs, in the direction of Budapest |
| Expected start of maintenance: | 19th June 2025 |
| Expected finish of maintenance: | 4th July 2025 |
| Speed limit: | Between 60 and 80 km/h |

| Type: | Onramp closure |
| Location: | M5 motorway in the proximity of Újhartyán, in the direction of Budapest |
| Expected start of maintenance: | 28th May 2025 |
| Expected finish of maintenance: | 18th June 2025 |
| Speed limit: | Between 60 and 80 km/h |

| Type: | Off- and onramp closure |
| Location: | M5 motorway in the proximity of Örkény, in the direction of Budapest |
| Expected start of maintenance: | 5th May 2025 |
| Expected finish of maintenance: | 27th May 2025 |
| Speed limit: | Between 60 and 80 km/h |

| Type: | Onramp closure |
| Location: | M5 motorway in the proximity of Örkény, in the direction of Szeged |
| Expected start of maintenance: | 7th April 2025 |
| Expected finish of maintenance: | 12th April 2025 |
| Speed limit: | 100 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Kiskunfélegyháza, in the direction of Budapest |
| Expected start of maintenance: | 26th March 2025 |
| Expected finish of maintenance: | 9th April 2025 |
| Speed limit: | 60 km/h |

| Type: | Interchange construction works |
| Location: | Both sides of the M5 motorway, in the proximity of Kunszállás, between chainage 101 and 104 |
| Expected start of maintenance: | 21st March 2025 |
| Speed limit: | 60 km/h |

| Type: | Bridge repair |
| Location: | M5 motorway in the proximity of Inárcs, in the direction of Szeged |
| Expected start of maintenance: | 17th March 2025 |
| Expected finish of maintenance: | 18th April 2025 |
| Speed limit: | 60 and 80 km/h |

| Type: | Road surface repair |
| Location: | M5 motorway in the proximity of Kecskemét, in the direction of Szeged |
| Expected start of maintenance: | 17th March 2025 |
| Expected finish of maintenance: | 25th March 2025 |
| Speed limit: | 60 and 80 km/h |
